Kitchen countertops can be made of many different types of materials, from natural stone such as granite and marble to a synthetic composite such as solid surface. There are a number of factors to be taken into account such as cost, color choices, maintenance and durability. In order to be able to clearly stress the benefits of each type of material, we have put together a comparison table of the most common countertop materials. (Although the information is based on the natural characteristics of the materials listed, always check with the manufacturer for special instructions in order to maintain your countertop properly.)
| Granite | Marble | Quartz | Solid Surface | Ceramic Tile | Soapstone | Concrete | Laminate | |
|---|---|---|---|---|---|---|---|---|
| Requires Sealing | Y | Y | N | N | Y | Y (mineral oil) | Y | N |
| Scratch Resistant | **** | * | **** | ** | **** | N | *** | * |
| Stain Resistant | *** | ** | *** | ** | *** | **** | ** | N |
| Heat Resistant | **** | ** | **** | *** | *** | *** | * | * |
| Seam Visibility | Y | Y | Y | N | N/A | N | Y | Y |
| Repairable | N | N | Y | Y | Y | Y | N | N |
| Nonporous | N | N | Y | Y | Y | Y | Y (when sealed) | N |
| Price | $$$ | $$$$ | $$$ | $$ | N/A | $$$$ | $$$ | $ |

